Privacy Policy for Extaza
If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at Contact.
At extaza.net we consider the privacy of our visitors to be extremely important. This privacy policy document describes in detail the types of personal information is collected and recorded by extaza.net and how we use it.
Log Files
Like many other Web sites, extaza.net makes use of log files. These files merely logs visitors to the site – usually a standard procedure for hosting companies and a part of hosting services’s analytics. The information inside the log files includes internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and possibly the number of clicks. This information is used to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable.
Cookies and Web Beacons
extaza.net uses cookies to store information about visitors’ preferences, to record user-specific information on which pages the site visitor accesses or visits, and to personalize or customize our web page content based upon visitors’ browser type or other information that the visitor sends via their browser.
DoubleClick DART Cookie
→ Google, as a third party vendor, uses cookies to serve ads on extaza.net.
→ Google’s use of the DART cookie enables it to serve ads to our site’s visitors based upon their visit to extaza.net and other sites on the Internet.
→ Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL – http://www.google.com/privacy_ads.html
Our Advertising Partners
Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include …….
While each of these advertising partners has their own Privacy Policy for their site, an updated and hyperlinked resource is maintained here: Privacy Policies.
You may consult this listing to find the privacy policy for each of the advertising partners of extaza.net.
These third-party ad servers or ad networks use technology in their respective advertisements and links that appear on extaza.net and which are sent directly to your browser. They automatically receive your IP address when this occurs. Other technologies (such as cookies, JavaScript, or Web Beacons) may also be used by our site’s third-party ad networks to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on the site.
extaza.net has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
You should consult the respective privacy policies of these third-party ad servers for more detailed information on their practices as well as for instructions about how to opt-out of certain practices. extaza.net’s privacy policy does not apply to, and we cannot control the activities of, such other advertisers or web sites. You may find a comprehensive listing of these privacy policies and their links here: Privacy Policy Links.
If you wish to disable cookies, you may do so through your individual browser options. More detailed information about cookie management with specific web browsers can be found at the browsers’ respective websites. What Are Cookies?
Children’s Information
We believe it is important to provide added protection for children online. We encourage parents and guardians to spend time online with their children to observe, participate in and/or monitor and guide their online activity.
extaza.net does not knowingly collect any personally identifiable information from children under the age of 13. If a parent or guardian believes that extaza.net has in its database the personally-identifiable information of a child under the age of 13, please contact us immediately (using the contact in the first paragraph) and we will use our best efforts to promptly remove such information from our records.
Online Privacy Policy Only
This privacy policy applies only to our online activities and is valid for visitors to our website and regarding information shared and/or collected there.
This policy does not apply to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our privacy policy and agree to its terms.
Ezoic
Extaza uses the Ezoic platform for advertisement purposes. The Ezoic portion of the privacy policy can be found here.
Update
This Privacy Policy was last updated on: Tuesday, August 27th, 2019.
Should we update, amend or make any changes to our privacy policy, those changes will be posted here.
EZOIC SERVICE PRIVACY POLICY
extaza.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezutm_126400 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_126400 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ShowHeroes SRL | | |
ADWAYS SAS | | |
usemax advertisement (Emego GmbH) | | |
TabMo SAS | | |
Seznam.cz, a.s. | | |
DNA-I.COM | | |
Quantyoo GmbH & Co. KG | | |
Solution coupons | | |
twiago GmbH | | |
Yieldlove GmbH | | |
Clipcentric, Inc. | | |
Smart Traffik | | |
Adnami Aps | | |
Sonares GmbH | | |
Refine Direct Srl | | |
NEURAL.ONE | | |
Netpoint Media GmbH | | |
Nativery Srl | | |
Impactify SARL | | |
retailAds GmbH & Co. KG | | |
Mediavine, Inc. | | |
OnProspects Ltd | | |
BidTheatre AB | | |
Snapsort Inc., operating as Sortable | | |
C WIRE AG | | |
Alkimi | | |
Accorp Sp. z o.o. | | |
Tredia Solutions SL | | |
Madison Logic, Inc. | | |
Ezoic Inc. | | |
freenet DLS GmbH | | |
Permutive Limited | | |
DynAdmic | | |
Smartology Limited | | |
adQuery | | |
Claritas LLC | | |
GroupM UK Limited | | |
Inskin Media LTD | | |
Brand Advance Ltd | | |
Prebid.org | | |
Adserve.zone / Artworx AS | | |
Synamedia | | |
RTB House S.A. | | |
Footballco Media Limited | | |
Nielsen International SA | | |
BSmartData GmbH | | |
Roq.ad Inc. | | |
ShareThis, Inc | | |
Teavaro | | |
Between Exchange | | |
ADFI MEDIA SL | | |
Holid AB | | |
Nano Interactive Group Ltd. | | |
Triton Digital Canada Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Neustar, Inc., a TransUnion company | | |
Sojern, Inc. | | |
Hashtag Labs Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
streaMonkey GmbH | | |
Crimtan Holdings Limited | | |
DeepIntent, Inc. | | |
BidMachine Inc. | | |
SelectMedia International LTD | | |
Magnite, Inc. (Outstream) | | |
McCann Discipline LTD | | |
VGI CTV, Inc | | |
THE NEWCO S.R.L. | | |
Aarki, Inc. | | |
vitrado GmbH | | |
Terminus Software Inc. | | |
adWMG | | |
Attributy | | |
digitalAudience B.V. | | |
Dentsu Italia SpA | | |
3Q nexx GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Readpeak Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
adnanny.com SLU | | |
Playhill Limited | | |
Near Intelligence | | |
Kochava Inc. | | |
Gamoshi Ltd | | |
Arkeero | | |
Vibrant Media Limited | | |
Yieldmo, Inc. | | |
Gamned | | |
Italiaonline S.p.A. | | |
Smart Analytics SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Justpremium BV | | |
Seedtag Advertising S.L | | |
MyTraffic | | |
YouGov | | |
Ad Alliance GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ShinyStat S.p.a. | | |
MISSENA | | |
Pinpoll GmbH | | |
Converto AG | | |
Ein Rad AB | | |
Brave People Ltd. | | |
Bidstack Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Amazon Advertising | | |
optimise-it GmbH | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (DSP) | | |
Marfeel Solutions, SL | | |
Sportradar AG | | |
Mobfox US LLC | | |
Arrivalist Co. | | |
Fandom, Inc. | | |
Silverbullet Data Services Group | | |
Tangoo S.R.L. | | |
The Ozone Project Limited | | |
Hivestack Inc. | | |
42 Ads GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Reset Digital Europe Ltd | | |
Fyber | | |
InsurAds Technologies SA. | | |
Pure Local Media GmbH | | |
Evolution Technologies Inc. | | |
Emerse Sverige AB | | |
ADYOULIKE SA | | |
DIGITEKA Technologies | | |
Adsolutions BV | | |
ADARA MEDIA UNLIMITED | | |
SMADEX, S.L.U. | | |
IQM CORPORATION | | |
belboon GmbH | | |
Aniview LTD | | |
Hurra Communications GmbH | | |
Adssets AB | | |
Bmind a Sales Maker Company, S.L. | | |
Audienzz AG | | |
Magnite CTV, Inc. | | |
Celtra, Inc. | | |
VUUKLE DMCC | | |
mainADV Srl | | |
Sitewit Corp | | |
Integral Ad Science, Inc. | | |
Anzu Virtual Reality LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sayollo Media LTD | | |
Bannerflow AB | | |
Neodata Group srl | | |
Njuice AB | | |
Alliance Gravity Data Media | | |
AAX LLC | | |
Performax.cz, s.r.o. | | |
Marfeel Solutions, SL (Compass) | | |
NAG SA | | |
TypeA Holdings Ltd | | |
Unblockia SL | | |
SmartFrame Technologies Ltd | | |
Radio Net Media Limited | | |
Discover-Tech ltd | | |
Bring! Labs AG | | |
Konodrac S.L. | | |
SpearAd GmbH | | |
Quadrant Global Pte Ltd | | |
AdInMo LTD | | |
Adikteev | | |
Little Big Data sp. z o.o. | | |
Adjust Digital A/S | | |
Audience Network | | |
Criteo SA | | |
zeotap GmbH | | |
The MediaGrid Inc. | | |
AntVoice | | |
Leadoo Marketing Technologies Ltd | | |
HUMAN | | |
Salesforce.com, Inc. | | |
AdsWizz Inc. | | |
Adhese | | |
Otto (GmbH & Co KG) | | |
AdSpirit GmbH | | |
Basis Global Technologies, Inc. | | |
glomex GmbH | | |
Evorra Ltd | | |
Kayzen | | |
Jetpack Digital LLC | | |
Taboola Europe Limited | | |
PIXIMEDIA | | |
Zemanta Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Experian LTD | | |
PIXFUTURE MEDIA INC. | | |
Voxnest Inc | | |
mediarithmics SAS | | |
Onnetwork Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Dentsu A/S | | |
TripleLift, Inc. | | |
ETARGET SE | | |
Sirdata | | |
Lupon Media | | |
adrule mobile GmbH | | |
SINGLESPOT SAS | | |
Luna Media Group LLC | | |
Passendo Aps | | |
Caroda s.r.o. | | |
ADventori SAS | | |
M32 Connect Inc | | |
MindTake Research GmbH | | |
Reliz LTD | | |
AudienceRun corp | | |
Bidtellect, Inc | | |
Schober Information Group Deutschland GmbH | | |
FRVR Limited | | |
KÖNIGSTEINER digital GmbH | | |
Audiohook Corporation | | |
Sift Media, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Adpone SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ZAM Network LLC dba Fanbyte | | |
Lucid Holdings, LLC | | |
Dynamic 1001 GmbH | | |
Blue | | |
ADMAN - Phaistos Networks, S.A. | | |
Newsroom AI Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Traffective GmbH | | |
Project Agora Ltd | | |
CleverPush GmbH | | |
OpenX | | |
Internet BillBoard a.s. | | |
Intercept Interactive Inc. dba Undertone | | |
digidip GmbH | | |
Realytics | | |
SpotX, Inc | | |
Golden Bees | | |
B2B Media Group GmbH | | |
Beaconspark Ltd | | |
Verasity Limited | | |
Venatus Media Limited | | |
Ogury Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
AudienceProject Aps | | |
Protected Media LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Simplifi Holdings Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
socoto gmbh & co. kg | | |
onlineumfragen.com GmbH | | |
Adloox SA | | |
Improve Digital | | |
Brand Metrics Sweden AB | | |
dataXtrade GmbH | | |
Dentsu London Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Disqus | | |
Cluep LLC | | |
Pulse Innovations Limited | | |
Opti Digital SAS | | |
Alphonso Inc | | |
SunMedia | | |
FUNKE Digital GmbH | | |
Meson Mediation LLC | | |
BusinessClick | | |
Dataseat Ltd | | |
Triple13 Ltd | | |
giosg.com Oy | | |
Snigel Web Services Limited | | |
Novatiq limited | | |
InMobi Pte Ltd | | |
Research and Analysis of Media in Sweden AB | | |
152 Media LLC | | |
Frameplay Corporation | | |
AdServing Factory srl | | |
Zeta Global | | |
ARKHEUS | | |
Hybrid Theory Global Ltd | | |
UberMedia, Inc. | | |
Programatica de publicidad S.L. | | |
Factor Eleven GmbH | | |
Google Advertising Products | | |
Brandhouse/Subsero A/S | | |
ADTTRIBUTION LLC | | |
Welect GmbH | | |
Oracle Advertising | | |
Kameleoon SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Wagawin GmbH | | |
Hillside (Sports) GP Limited | | |
Kueez Entertainment Ltd. | | |
Sharethrough, Inc | | |
Oracle Data Cloud - Moat | | |
Samoukale Enterprises Limited dba ADEX | | |
Boldwin LTD | | |
Emodo, Inc. | | |
Cloud Technologies S.A. | | |
Notify | | |
Baidu USA | | |
Better Ads GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Artefact Deutschland GmbH | | |
MNTN | | |
Axiom Media Connect | | |
Avocet Systems Limited | | |
Index Exchange, Inc. | | |
Roku Advertising Services | | |
AddApptr GmbH | | |
ViewPay | | |
Samsung Ads | | |
Mediakeys Platform | | |
adbility media GmbH | | |
Pressboard Media Inc | | |
CITISERVI EUROPE, S.L. | | |
Octave IP Limited | | |
Knorex | | |
HEIMSPIEL Medien GmbH & Co KG | | |
RevX | | |
CHEQ AI TECHNOLOGIES | | |
Cavai AS & UK | | |
United Internet Media GmbH | | |
Relevant Digital Oy | | |
1plusX AG | | |
Media.net Advertising FZ-LLC | | |
Duplo Media AS | | |
Adtelligent Inc. | | |
Kwanko | | |
XChange by SFBX® | | |
Bannernow, Inc. | | |
Agate Systems Limited | | |
Cuebiq | | |
Localsensor B.V. | | |
TargetVideo GmbH | | |
Epom Ltd. | | |
Somplo Ltd | | |
AdTiming Technology Company Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Skoiy | | |
Sonic Odeeo ltd | | |
33Across | | |
Infolinks Media, LLC | | |
Blis Global Limited | | |
Eskimi | | |
Publica LLC | | |
YieldLift LLC | | |
Bandsintown Amplified LLC | | |
Strossle International AB | | |
AdTheorent, Inc | | |
TAPTAP Digital SL | | |
Near Intelligence Pte. Ltd. | | |
Happydemics | | |
Nielsen Media Research Ltd. | | |
Pexi B.V. | | |
DEFINE MEDIA GMBH | | |
SoD ScreenOnDemand GmbH | | |
Adrino Mobile Sp. z o.o. | | |
VECTAURY | | |
uppr GmbH | | |
Quality Media Network GmbH | | |
Sirdata Cookieless | | |
GeoProve Limited | | |
Hubvisor | | |
Sovrn Holdings Inc | | |
audio content & control GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
ividence | | |
DoubleVerify Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Wunderkind Corporation | | |
Clipr | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Amobee Inc. | | |
BILENDI SA | | |
MOOT TECHNOLOGY LTD | | |
BIDSWITCH GmbH | | |
INVIDI technologies AB | | |
SoundCast | | |
DistroScale, Inc. | | |
Adverty AB (publ) | | |
Objective Partners BV | | |
Insticator, Inc. | | |
Adelaide Metrics Inc | | |
Exit Bee Limited | | |
Dynata LLC | | |
plista GmbH | | |
Digital East GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Extreme Reach, Inc | | |
UniCredit S.p.A. | | |
CentralNic Poland sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
Signal Digital Inc. | | |
A.Mob | | |
Vyde Ltd. | | |
Bidmatic Inc | | |
adsquare GmbH | | |
advanced store GmbH | | |
Frii ApS | | |
Channel Pilot Solutions GmbH | | |
Seven Technologies S.L. | | |
Dable Inc. | | |
Mirando GmbH & Co KG | | |
Telecoming S.A. | | |
AirGrid LTD | | |
Gamesight Inc | | |
INFINIA MOBILE S.L. | | |
Kiosked Ltd | | |
Clinch Labs LTD | | |
LoopMe Limited | | |
EASY Marketing GmbH | | |
YOC AG | | |
iProspect GmbH | | |
Viafoura Inc. | | |
smartclip Europe GmbH | | |
Flexoffers.com, LLC | | |
AdDefend GmbH | | |
PubMatic, Inc | | |
AA INTERNET-MEDIA Ltd | | |
N.Rich Technologies Inc. | | |
Smart Adserver | | |
Effiliation / Effinity | | |
PROXISTORE | | |
AWIN AG | | |
Brid Video DOO | | |
INIS sp. zo.o. | | |
Smartclip Hispania S.L. | | |
Audiencerate LTD | | |
PRECISO SRL | | |
Adex (Virtual Minds GmbH) | | |
Madington | | |
crossvertise GmbH | | |
Jampp LTD | | |
congstar GmbH | | |
Flashtalking, Inc. | | |
Proxi.cloud sp. z o.o. | | |
WebAds B.V | | |
agof studies | | |
I.R.V. D.O.O. | | |
BeeswaxIO Corporation | | |
SpringServe, LLC | | |
Permutive Technologies, Inc. | | |
Adludio Ltd. | | |
Publisher First, Inc. | | |
umlaut communication gmbh | | |
Vidoomy Media SL | | |
Piano Software Inc. | | |
HyperTV Inc. | | |
MiQ Digital Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seenthis AB | | |
One Tech Group GmbH | | |
TMT Digital Inc | | |
Mindlytix SAS | | |
BLIINK SAS | | |
Cookie Market LTD | | |
Firstlead GmbH (ADCELL) | | |
Bababam | | |
Exactag GmbH | | |
Innovid LLC | | |
OnAudience Ltd | | |
Arpeely Ltd. | | |
Adxperience SAS | | |
Livewrapped AB | | |
ADUX | | |
Opinary GmbH | | |
Next Media SRL | | |
Adtarget Teknoloji A.S. | | |
Adlane LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Jellyfish France | | |
remerge GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
lead alliance GmbH | | |
Appier PTE Ltd | | |
ArtChaos s.r.o. | | |
AdElement Media Solutions Pvt Ltd | | |
Automattic Ads | | |
Synkd Ltd. | | |
ADSOCY | | |
CIBLECLIC | | |
MUSO TNT LIMITED | | |
MediaMath, Inc. | | |
ad6media | | |
Click Tech Limited | | |
Adnuntius AS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adbalancer Werbeagentur GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Query Click Limited | | |
Epsilon | | |
Bucksense Inc | | |
INNITY | | |
Teroa S.A. | | |
INVIBES GROUP | | |
FeedAd GmbH | | |
Natexo Spain | | |
BeOp | | |
Vidazoo Ltd | | |
AdView | | |
Comscore B.V. | | |
Hearts and Science München GmbH | | |
Jaduda GmbH | | |
ACTV8, Inc. | | |
Zeit Agency ApS | | |
Pubfinity LLC | | |
Truvid Inc. | | |
BCOVERY SAS | | |
Anteriad, LLC | | |
GumGum, Inc. | | |
IPSOS MORI UK LTD | | |
VLYBY Digital GmbH | | |
LiquidM Technology GmbH | | |
communicationAds GmbH & Co. KG | | |
Targetspot Belgium SPRL | | |
Audience Solutions S.A. | | |
Jivox Corporation | | |
Habu | | |
xpln.ai SAS | | |
Yahoo EMEA Limited | | |
OneTag Limited | | |
Sub2 Technologies Ltd | | |
Realeyes OU | | |
Sqreem Technologies Private Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1000mercis (Numberly) | | |
AdColony, Inc. | | |
